Tier 1 of 4
Standard
₹10,000–₹30,000
The essentials, done properly. For properties starting to take digital marketing seriously.
Get a proposal

Affordable hotel marketing services with pricing out in the open. Compare all ten hotel digital marketing services side by side, open any service for full deliverables, or pick your hotel type to see the mix we recommend.
The essentials, done properly. For properties starting to take digital marketing seriously.
Get a proposalBroader reach and more frequent output. For properties actively growing direct bookings.
Get a proposalA dedicated specialist and full-scale execution. For properties that treat marketing as core infrastructure.
Get a proposalA scoped version of Platinum, built around your property’s specific needs. Priced on request.
Get a proposal| Service | Billing | Standard | Gold | Platinum | Custom |
|---|---|---|---|---|---|
| Social Media Marketing | Monthly | ₹15,000 | ₹25,000 | ₹60,000 | Pricing on request |
| SEO | Monthly | ₹15,000 | ₹25,000 | ₹60,000 | Pricing on request |
| PPC | Monthly | ₹10,000 | ₹20,000 | ₹30,000 | Pricing on request |
| Content Shoot | One-time / per project | ₹30,000 | ₹60,000 | ₹1,00,000 | Pricing on request |
| Influencer Marketing | Monthly | — | ₹10,000 | ₹20,000 | Pricing on request |
| YouTube Marketing | Monthly | — | ₹10,000 | ₹20,000 | Pricing on request |
| Website Design | One-time / per project | ₹30,000 | ₹60,000 | ₹1,00,000 | Pricing on request |
| Pre-Opening | One-time / per project | ₹10,000 | ₹20,000 | ₹30,000 | Pricing on request |
| LinkedIn Marketing | Monthly | ₹10,000 | ₹20,000 | ₹30,000 | Pricing on request |
| Brand Collaterals | One-time / per project | ₹10,000 | ₹20,000 | ₹50,000 | Pricing on request |
Tell us your property type and goals. Our hotel marketing team will suggest the right services and tier.